Size Chart
Basic Size Chart
Size | Length | Chest |
XS | ||
S | 69 cm (27.1'') | 49 cm (19.2'') |
M | 71 cm (27.9'') | 51 cm (20.0'') |
L | 73 cm (28.7'') | 53 cm (20.8'') |
XL | 75 cm (29.5'') | 55 cm (21.6'') |
XXL | 77cm (30.3'') | 57 cm (22.4'') |
*Numbers given may differ +/- 1 cm for some t-shirts*
Ladies Size Chart
Size | Length | Chest |
S | 61 cm (24'') | 47 cm (18.5'') |
M | 63 cm (24.8'') | 49 cm (19.2'') |
L | 65 cm (25.5'') | 51 cm (20'') |
*Numbers given may differ +/- 1 cm for some t-shirts*