Basic Size Chart 

Size Length  Chest 
XS 66 cm (26 '') 46 cm (18.1'')
S 69 cm (27.1'') 49 cm (19.2'')
M 71 cm (27.9'')   51 cm (20.0'')
L 73 cm (28.7'') 53 cm (20.8'')
XL 75 cm (29.5'') 55 cm (21.6'')
XXL 77cm (30.3'') 57 cm (22.4'')

*Numbers given may differ +/- 1 cm for some t-shirts*

Kids Size Chart  

Size  Length Chest 
92 39 cm (15.3 '') 30 cm (11.8 '')
110 45 cm (17.7 '') 33 cm (12.9 '')
122 49 cm (12.3 '') 35 cm (13.7 '')
146  53 cm (20.8 '') 39 cm (15.3 '')

*Numbers given may differ +/- 1 cm for some t-shirts*